Lifting capacity
2.5 t - 20 t
Arm
Up to 10 m
Height
Up to 15 m
ARM TURNING
360º
The efficient assistance you need
Tailored for you
-
Flexibility and personalisation, with up to 6 models sized according to your lifting and range needs.
-
Quick and easy installation. Adaptable to different types of indoor and outdoor workshop and industrial environments, with or without a trench.
-
Foundation and installation design consulting.
Profitability and precision
-
Infinite 360º electronic rotation.
-
Double lifting and transfer speed for gentle, precise movement.
-
Variable speed drive for all movement: Increases precision, increases brake service life, and provides greater energy efficiency.
Reliable design and solid construction
-
Easy handling with a single button, either with button box or radio control.
-
Fast, direct access for effective maintenance.
-
Safety and manageability with the load limiter.
Models and capacities
Anchor and templates
See table
Model | Beam | Tube | Anchor and template assemblies | |
---|---|---|---|---|
1 | 500 | ø610 | JP1 | 910x1100x8/ø830 16div/ø31 |
2 | 700 | ø760 | JP2 | 1350x1550x10/ø1250 20div/ø37 |
3 | 900 | ø960 | JP3 | 1600x1800x12/ø1500 22div/ø37 |
4 | 1100 | ø1150 | JP4 | 2000x2300x12/ø1850 20div/ø50 |
5 | 1200 | ø1400 | JP5 | 2300x2500x12/ø2100 24div/ø50 |
6 | 1300 | ø1500 | JP6 | 2400x2700x12/ø2200 24div/ø50 |
Model classification
See table
Foundation tube measurements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2,5 | 3,2 | 4 | 5 | 6,3 | 8 | 10 | 12,5 | 16 | 20 | ||
ARM (m) | 3,5 | 15 | 14 | 9,5 | 7,5 | 14 | 10 | 7,5 | 14 | 15 | 15 |
4 | 12 | 10,5 | 8,5 | 7 | 11,5 | 9 | 15 | 12 | 15 | 14 | |
4,5 | 11 | 9 | 7,5 | 12,5 | 10 | 8 | 13,5 | 10,5 | 15 | 11 | |
5 | 10 | 8 | 7 | 11 | 9 | 14,5 | 12 | 16 | 13 | 10,5 | |
5,5 | 9 | 7,5 | 12,5 | 10 | 8 | 13 | 11 | 15 | 12 | 15 | |
6 | 8 | 7 | 11 | 9 | 7,5 | 12 | 10 | 14 | 10,5 | 15 | |
6,5 | 7,5 | 12,5 | 10,5 | 8,5 | 14 | 11,5 | 16 | 12,5 | 15 | 15 | |
7 | 7 | 11,5 | 9,5 | 8 | 13 | 10,5 | 15 | 11 | 15 | 15 | |
7,5 | 14 | 10 | 6,5 | 14 | 10 | 15 | 15 | 15 | 15 | ||
8 | 12 | 9 | 15 | 12 | 9 | 14,5 | 15 | 15 | 15 | ||
8,5 | 11 | 7,5 | 14,5 | 11 | 15 | 13 | 15 | 15 | |||
9 | 10 | 6,8 | 13 | 9,5 | 15 | 15 | 15 | 13 | |||
9,5 | 8,5 | 15 | 11,5 | 15 | 15 | 15 | 15 | 12 | |||
10 | 7,5 | 15 | 10,5 | 15 | 15 | 15 | 15 |
Foundation tube measurements
See table
Load capacity (T) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2,5 | 3,2 | 4 | 5 | 6,3 | 8 | 10 | 12,5 | 16 | 20 | ||
ARM (m) | 3,5 | 2,3X2,3X1 | 2,45X2,45X1 | 2,7X2,7X1 | 2,85X2,85X1 | 3X3X1 | 3,3X3,3X1 | 3,45X3,45X1 | 3,5X3,5X1,25 | 3,6X3,6X1,4 | 3,8X3,8X1,4 |
4 | 2,45X2,45X1 | 2,6X2,6X1 | 2,85X2,85X1 | 3X3X1 | 3,2X3,2X1 | 3,5X3,5X1 | 3,45X3,45X1,25 | 3,7X3,7X1,25 | 3,8X3,8X1,4 | 4,05X4,05X1,4 | |
4,5 | 2,55X2,55X1 | 2,75X2,75X1 | 3X3X1 | 3,15X3,15X1 | 3,35X3,35X1 | 3,65X3,65X1 | 3,65X3,65X1,25 | 3,9X3,9X1,25 | 4X4X1,4 | 4,25X4,25X1,4 | |
5 | 2,7X2,7X1 | 2,85X2,85X1 | 3,15X3,15X1 | 3,3X3,3X1 | 3,5X3,5X1 | 3,6X3,6X1,25 | 3,8X3,8X1,25 | 3,9X3,9X1,4 | 4,2X4,2X1,4 | 4,45X4,45X1,4 | |
5,5 | 2,8X2,8X1 | 3X3X1 | 3,25X3,25X1 | 3,45X3,45X1 | 3,65X3,65X1 | 3,75X3,75X1,25 | 3,95X3,95X1,25 | 4,1X4,1X1,4 | 4,4X4,4X1,4 | 4,45X4,45X1,6 | |
6 | 2,9X2,9X1 | 3,1X3,1X1 | 3,35X3,35X1 | 3,55X3,55X1 | 3,8X3,8X1 | 3,9X3,9X1,25 | 4,1X4,1X1,25 | 4,25X4,25X1,4 | 4,55X4,55X1,4 | 4,65X4,65X1,6 | |
6,5 | 3X3X1 | 3,2X3,2X1 | 3,5X3,5X1 | 3,7X3,7X1 | 3,7X3,7X1,25 | 4X4X1,25 | 4,1X4,1X1,4 | 4,4X4,4X1,4 | 4,5X4,5X1,6 | 4,8X4,8X1,6 | |
7 | 3,1X3,1X1 | 3,3X3,3X1 | 3,6X3,6X1 | 3,8X3,8X1 | 3,8X3,8X1,25 | 4,15X4,15X1,25 | 4,25X4,25X1,4 | 4,55X4,55X1,4 | 4,65X4,65X1,6 | 4,95X4,95X1,6 | |
7,5 | 3,2X3,2X1 | 3,4X3,4X1 | 3,7X3,7X1 | 3,7X3,7X1,25 | 3,9X3,9X1,25 | 4,15X4,15X1,4 | 4,35X4,35X1,4 | 4,45X4,45X1,6 | 4,8X4,8X1,6 | ||
8 | 3,3X3,3X1 | 3,5X3,5X1 | 3,6X3,6X1,25 | 3,8X3,8X1,25 | 4X4X1,25 | 4,25X4,25X1,4 | 4,3X4,3X1,6 | 4,6X4,6X1,6 | 4,9X4,9X1,6 | ||
8,5 | 3,4X3,4X1 | 3,6X3,6X1 | 3,65X3,65X1,25 | 3,9X3,9X1,25 | 4X4X1,4 | 4,35X4,35X1,4 | 4,4X4,4X1,6 | 4,7X4,7X1,6 | |||
9 | 3,5X3,5X1 | 3,7X3,7X1 | 3,75X3,75X1,25 | 4X4X1,25 | 4,1X4,1X1,4 | 4,3X4,3X1,6 | 4,5X4,5X1,6 | 4,85X4,85X1,6 | |||
9,5 | 3,55X3,55X1 | 3,55X3,55X1,25 | 3,85X3,85X1,25 | 4X4X1,4 | 4,2X4,2X1,4 | 4,4X4,4X1,6 | 4,65X4,65X1,6 | 4,95X4,95X1,6 | |||
10 | 3,65X3,65X1 | 3,65X3,65X1,25 | 3,95X3,95X1,25 | 4,1X4,1X1,4 | 4,3X4,3X1,4 | 4,5X4,5X1,6 | 4,75X4,75X1,6 |
Any question?
Contact with us